$90.99 $200.00
| /
Model/SKU | B015FLSOCE-300 | B015FLSOCE-450 | B015FLSOCE-600 | B015FLSOCE-600 |
True wattage | 130W | 200W | 260W | 520W |
LED wattage | 300W | 450W | 600W | 1200W |
HID equivalent | 250W | 300W | 400W | 800W |
Spectrum | Full | Full | Full | Full |
Coverage area | ||||
Vegetative | 2x2ft?at 24 inch | 2.5x2.5ft?at 24 inch | 3x3ft at 32 inch | 4.5x4.5ft at 32?inch |
Flowering? | 1.5x1.5ft?at 18 inch | 2x2ft?at 18 inch | 2.5x2.5ft?at 22 inch | 3.5x3.5ft?at 24?inch |
Daisy chain | Yes | Yes | Yes | No |
Dimensions | 12.8x8x2.8 inches |
16.1x8.3x2.8?inches |
15.3x12.8x3 inches | 19.4x19.4x3 inches |
Product weight | 6.4 lbs | 8.4 lbs | 11.6 lbs | 20 lbs |
Voltage | AC100-240V | AC100-240V | AC100-240V | AC100-240V |